QUANTITATIVE ANALYSIS OF DATA-INDEPENDENT ACQUISITION MS DATA
We are organizing a practical course on the quantitative analysis of MS data produced by the data-independent acquisition (DIA) approach, using advanced tools. The course will include tutorials on DIA and statistical analysis of quantitative data, but will be mainly devoted to a hands-on practice where participants will be able to analyze DIA datasets in their own computers. The quantitative analysis will be performed using two different statistical frameworks.
The one-day course will take place on Thursday 6 February, 9:00-14:00. This pre-congress course will be held at the IMIBIC Building (Maimónides Institute for Biomedical Research of Córdoba), located at Avda Menéndez Pidal s/n, 14004 Córdoba.
Tentative programme:
1. Introduction (1 – 1.5 h)
1.1. Basic concepts about data acquisition methods for mass spectrometry.
1.2. Advantages and disadvantages of DDA vs DIA.
1.3. Mass Spectrometry method design for DIA experiments.
1.4. Strategies to analyze DIA data: spectrum-centric (library-free) or peptide-centric (library-based).
1.5. Strategies for quantitative analysis of DIA data: intensity-based vs ratio-based approaches
1.6. Generic integration of quantitative data using the ratio-based iSanXoT algorithms
2. DIANN tutorial & hands-on practice (1 – 1.5 h)
2.1. Introduction to DIANN. Default settings.
2.2. Set up a search in DIANN with a library.
2.3. Set up a search in DIANN without a library (library free using predicted libraries).
3. Quantitative analysis (2 h)
3.1. Analysis of quantitative DIA data using Perseus (intensity-based).
3.2. Analysis of quantitative DIA data using iSanXoT (ratio-based using generic integration steps).
3.3. Comparison of both approaches
Teachers: Ana del Val, Jesús Vázquez, José Manuel Rodríguez, Inma Jorge and Emilio Camafeita (from the CNIC, Madrid, Spain)
Tuesday 6th February 2024 | Wednesday 7th February 2024 | Thursday 8th February 2024 | Friday 9th February 2024 |
---|---|---|---|
PRE-CONGRESS Educational Day 09:00-9:15: Arrival 9:15-9:30: Course Presentation 9:30-10:00: Introduction of DIA 10:00-11:00: DIANN tutorial & hands-on practice 11:00-11:30: Coffee break 11:30h-13:30: Quantitative analysis by iSanXoT and Perseus: tutorial & hands-on practice 13:30h-14:00: Questions and answers | Session 1 Clinical Proteomics Invited Speaker: Prof. Gyorgy-Marko Varga Moderator: Concha Gil Defence oral communication: from 1 to 5 09:00-11:00 | Session 3 New advances in Quantitative Proteomics Invited Speaker: Dra. Ana Martínez del Val Moderators: Bruno Manadas - Carmen Durán Defence oral communication:12, 14 to 16 and 32 09:00-11:00 | |
Session 6 Topdown & Interactomics Invited Speaker: Prof. Julia Chamot-Rooke Moderators: Ángel García - María Eugenia Barderas Defence oral communication: from 27 to 28 10:00-11:00 | |||
Coffee Break & Posters 11:00-12:00 | |||
Session 1 Clinical Proteomics Defence oral communication: from 6 to 8 and 49 Moderators: Concha Gil -Francisco Amado 12:00-13:00 | Session 4 Proteomics of non-model Organisms of interest in the Agroforestry, Food, and Environmental Sectors Invited Speaker: Prof. Luis Valledor Moderators: Regine Lebrun - Jesús Jorrín Novo Defence oral communication: from 17 to 21 and 98 12:00-14:00 | 20 years of proteomics in Spain: past, present and future Dr. Juan José Calvete -------- Dr. Fernando Corrales -------- Dr. Ángel García -------- Dra. Montserrat Carrascal 12:00-13:00 | |
Early Career Researchers Session: 3 minutes Thesis Contest 13:00-14:00 | Closing Lecture and Farewells and SEProt Awards Invited Speaker: Prof. Juan José Calvete Moderators: María Ángeles Castillejo-Antonio Romero Ruiz 13:00-15:00 | ||
Lunch [14:00-15:00] | Lunch 14:00-15:00 | ||
Poster Session [15:00-16:00] | |||
Registration Open 16:00-17:00 | Session 2 Spatial-Omics: New Frontiers Invited Speaker: Dra. Berta Cillero Defence oral communication: from 9 to 11 Moderators: Eduardo Chicano - Cristina Ruiz Romero 16:00-17:30 | Session 5 Bioinformatics and data processing Invited Speaker: Dr. Vadim Demichev Moderators: Marina Gay - Javier Muñoz Defence oral communication: from 22 to 26 16:00-18:00 | |
Welcome and Opening Lecture Invited Speaker: Óscar Fernández-Capetillo Moderator: Javier Muñoz 17:00-19:00 | |||
Session sponsor: Spatial multi-omic landscape: Present and Future innovations enhanced by timsTOF. Bruker 17:30-18:00 | |||
SEProt General Meeting 18:00-19:00 | |||
Welcome Reception 20:00 | Night Tour of Mezquita 19:00 | SEPeot Awards and General Meeting [18:00-20:00] | |
Congress Dinner [21:00] |